Hiring signal · last 28 days · June 2026
Security Jobs hiring fastest
As of June 2026, the security jobs opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.
| Company | Net · 28d | Opened | Active |
|---|---|---|---|
| Nscale | +9 | 9 | 9 |
| Smxtech | +5 | 7 | 9 |
| Hopper | +5 | 5 | 5 |
| Veeam | +5 | 5 | 8 |
| SpaceX | +4 | 7 | 12 |
| Perforce | +4 | 4 | 4 |
| Eye Security | +4 | 4 | 4 |
| DigitalOcean | +4 | 6 | 5 |
| Checkout.com | +4 | 4 | 4 |
| DLH | +3 | 4 | 3 |
| Ibkr | +3 | 3 | 6 |
| CoreWeave | +3 | 3 | 3 |
| Aurora | +3 | 4 | 5 |
| Thought Machine | +3 | 3 | 3 |
| 6sense | +3 | 3 | 4 |
| Gen | +3 | 3 | 3 |
| Bitpanda | +3 | 3 | 5 |
| Encora | +3 | 5 | 8 |
| Serval | +3 | 3 | 3 |
| Esri | +3 | 3 | 5 |
| Coupang | +3 | 4 | 7 |
| Redhorse Corporation | +3 | 3 | 3 |
| NICE | +3 | 4 | 5 |
| Cash App | +2 | 2 | 3 |
| SonicWall | +2 | 4 | 6 |
| Brex | +2 | 2 | 3 |
| Galaxy | +2 | 2 | 4 |
| OpenAI | +2 | 4 | 12 |
| CLS | +2 | 2 | 4 |
| Anduril Industries | +2 | 6 | 18 |
| Tekion | +2 | 2 | 3 |
| UVcyber | +2 | 6 | 8 |
| TalentWerx | +2 | 2 | 3 |
| CloudSEK | +2 | 2 | 7 |
| Etched | +2 | 2 | 3 |
| Two Six Technologies | +2 | 2 | 4 |
| Datadog | +2 | 2 | 6 |
| Fin | +2 | 2 | 3 |
| IBKR External | +2 | 2 | 3 |
| SentinelOne | +2 | 2 | 6 |
Method
Ranked among companies hiring security jobs. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.