Hiring signal · last 28 days · November 2026
Frontend Jobs hiring fastest
As of November 2026, the frontend jobs opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.
| Company | Net · 28d | Opened | Active |
|---|---|---|---|
| Target Wd5 Targetcareers | +8 | 16 | 18 |
| Felix | +6 | 6 | 6 |
| Eataly | +5 | 9 | 14 |
| Artechinformationsystemllc | +5 | 5 | 5 |
| Applied Intuition | +3 | 3 | 3 |
| Chamberlain Wd1 Chamberlain Group | +3 | 3 | 4 |
| Db Wd3 Dbwebsite | +2 | 6 | 5 |
| Thales Wd3 Careers | +2 | 3 | 3 |
| Toyota Wd503 Tmna | +2 | 2 | 3 |
| Grvty | +2 | 3 | 3 |
| Homedepot Wd5 Careerdepotcanada | +2 | 18 | 9 |
| AiPrise | +2 | 2 | 4 |
| Retell AI | +2 | 2 | 3 |
| Ing Wd3 Icsgblcor | +1 | 6 | 5 |
| Intel Wd1 External | +1 | 2 | 5 |
| The Trade Desk | +1 | 1 | 3 |
| Pigment | +1 | 3 | 5 |
| Kraken | +1 | 1 | 3 |
| Airspace Intelligence | +1 | 1 | 3 |
| Roblox | +1 | 2 | 8 |
| Coinbase | +1 | 1 | 3 |
| Mendix | +1 | 1 | 3 |
| Xsolla | +1 | 2 | 8 |
| Coupang | +1 | 1 | 5 |
| Walmart Wd504 Walmartexternal | +1 | 29 | 8 |
| ClickUp | 0 | 0 | 4 |
| Aboutyougmbh | 0 | 4 | 5 |
| Neura Robotics | 0 | 0 | 4 |
| Coupanginternal | 0 | 1 | 3 |
| OKX | 0 | 0 | 6 |
| Compass | 0 | 0 | 5 |
| Giorgiglobal Wd3 Canpack | 0 | 1 | 3 |
| Airwallex | 0 | 0 | 5 |
| Filevine | 0 | 0 | 3 |
| Ramp | 0 | 1 | 3 |
| Esri | 0 | 1 | 3 |
| Sqli1 | 0 | 1 | 10 |
| Clera | 0 | 3 | 3 |
| Betsson | 0 | 0 | 6 |
| Otter | 0 | 0 | 3 |
Method
Ranked among companies hiring frontend jobs. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.