Tech salaries by role
Median disclosed USD/year pay for 10 tech roles, measured from companies' own live postings as of 2026-10-14. Employer-reported — never inferred or surveyed. Click a role for the full breakdown (by seniority, who's hiring, disclosure rate).
| Role | Median band (USD/yr) | n | Disclose |
|---|---|---|---|
| Research Scientist | $150,000–$300,000 | 23 | 16% |
| Machine Learning Engineer | $155,000–$221,500 | 44 | 13% |
| Platform Engineer | $172,500–$220,000 | 22 | 10% |
| AI Engineer | $159,300–$219,623 | 24 | 12% |
| Product Manager | $150,000–$190,000 | 113 | 11% |
| Data Scientist | $140,000–$185,000 | 27 | 9% |
| Security Engineer | $141,500–$182,500 | 46 | 10% |
| DevOps Engineer | $133,414–$177,500 | 32 | 5% |
| Data Engineer | $135,000–$167,833 | 49 | 6% |
| Product Designer | $122,500–$165,000 | 26 | 16% |
Every band is the median of disclosed USD/year ranges on open, direct-apply postings (Greenhouse / Lever / Ashby) whose title matches the role. Sample size (n) is shown for each; we don't publish a band below n=20. How we measure.
Common questions
How much do tech roles pay, by job title?
As of 2026-10-14, EngRadar measures median disclosed USD/yr salary bands for 10 tech roles, from companies' own live postings (employer-reported, never inferred). See the table for each.
Where does this salary data come from?
Every band is taken from open, direct-apply postings on companies' own Greenhouse, Lever and Ashby boards that disclosed a range — never surveyed, modelled or estimated. Sample size (n) is shown for each role; we don't publish a band below n=20.