Tech salaries by role
Median disclosed USD/year pay for 14 tech roles, measured from companies' own live postings as of 2026-06-29. Employer-reported — never inferred or surveyed. Click a role for the full breakdown (by seniority, who's hiring, disclosure rate).
| Role | Median band (USD/yr) | n | Disclose |
|---|---|---|---|
| Machine Learning Engineer | $174,000–$253,500 | 56 | 17% |
| Research Scientist | $150,000–$237,900 | 25 | 20% |
| Platform Engineer | $175,000–$215,000 | 19 | 14% |
| AI Engineer | $150,000–$204,250 | 26 | 17% |
| Computer Vision Engineer | $155,000–$200,000 | 13 | 22% |
| Data Scientist | $160,000–$200,000 | 33 | 14% |
| Security Engineer | $150,000–$180,000 | 38 | 15% |
| Product Manager | $148,125–$180,000 | 145 | 16% |
| Site Reliability Engineer | $150,000–$175,000 | 11 | 11% |
| Product Designer | $125,000–$175,000 | 36 | 19% |
| DevOps Engineer | $134,500–$170,000 | 34 | 9% |
| Data Engineer | $135,000–$168,650 | 53 | 11% |
| Analytics Engineer | $109,000–$127,500 | 12 | 12% |
| Data Analyst | $85,500–$120,003 | 16 | 9% |
Every band is the median of disclosed USD/year ranges on open, direct-apply postings (Greenhouse / Lever / Ashby) whose title matches the role. Sample size (n) is shown for each; we don't publish a band below n=20. How we measure.
Common questions
How much do tech roles pay, by job title?
As of 2026-06-29, EngRadar measures median disclosed USD/yr salary bands for 14 tech roles, from companies' own live postings (employer-reported, never inferred). See the table for each.
Where does this salary data come from?
Every band is taken from open, direct-apply postings on companies' own Greenhouse, Lever and Ashby boards that disclosed a range — never surveyed, modelled or estimated. Sample size (n) is shown for each role; we don't publish a band below n=20.