Tech salaries by role
Median disclosed USD/year pay for 10 tech roles, measured from companies' own live postings as of 2026-08-10. Employer-reported — never inferred or surveyed. Click a role for the full breakdown (by seniority, who's hiring, disclosure rate).
| Role | Median band (USD/yr) | n | Disclose |
|---|---|---|---|
| Machine Learning Engineer | $156,000–$240,000 | 38 | 17% |
| Research Scientist | $150,000–$237,900 | 25 | 23% |
| AI Engineer | $158,000–$215,000 | 27 | 19% |
| Platform Engineer | $175,000–$210,000 | 23 | 16% |
| Security Engineer | $160,000–$195,000 | 43 | 18% |
| Data Scientist | $147,500–$191,000 | 32 | 16% |
| Product Manager | $150,000–$188,000 | 125 | 18% |
| Product Designer | $130,000–$187,500 | 26 | 21% |
| Data Engineer | $141,700–$172,500 | 48 | 13% |
| DevOps Engineer | $135,000–$170,000 | 35 | 11% |
Every band is the median of disclosed USD/year ranges on open, direct-apply postings (Greenhouse / Lever / Ashby) whose title matches the role. Sample size (n) is shown for each; we don't publish a band below n=20. How we measure.
Common questions
How much do tech roles pay, by job title?
As of 2026-08-10, EngRadar measures median disclosed USD/yr salary bands for 10 tech roles, from companies' own live postings (employer-reported, never inferred). See the table for each.
Where does this salary data come from?
Every band is taken from open, direct-apply postings on companies' own Greenhouse, Lever and Ashby boards that disclosed a range — never surveyed, modelled or estimated. Sample size (n) is shown for each role; we don't publish a band below n=20.