Hiring signal · last 28 days · August 2026
Tech companies hiring fastest
As of August 2026, the tech companies opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.
| Company | Net · 28d | Opened | Active | Eng/Data |
|---|---|---|---|---|
| Neura Robotics | +381 | 415 | 381 | 53% |
| SpaceX | +344 | 648 | 1,773 | 57% |
| Jobgether | +248 | 248 | 248 | 31% |
| Zipline | +182 | 233 | 251 | 47% |
| Cssmerge | +163 | 202 | 175 | 37% |
| Anduril Industries | +160 | 655 | 1,726 | 64% |
| Mistral AI | +136 | 166 | 138 | 52% |
| Cerebras | +120 | 126 | 120 | 81% |
| Doctolib | +118 | 167 | 128 | 32% |
| Fluidstack | +114 | 253 | 289 | 45% |
| MaintainX | +107 | 110 | 108 | 33% |
| Holderconstruction | +99 | 123 | 114 | 32% |
| Nord Security | +97 | 133 | 101 | 48% |
| Form Energy | +82 | 98 | 180 | 67% |
| OpenAI | +82 | 264 | 705 | 57% |
| Terrapowerllc | +81 | 106 | 83 | 35% |
| 1X | +79 | 92 | 79 | 71% |
| Allen Control Systems | +76 | 87 | 76 | 61% |
| Stripe | +76 | 215 | 507 | 40% |
| Headway | +73 | 86 | 73 | 36% |
| Bakerhicks | +71 | 82 | 71 | 52% |
| Scout Motors | +70 | 127 | 261 | 43% |
| ClickHouse | +67 | 85 | 80 | 65% |
| Superhuman Platform | +66 | 80 | 67 | 33% |
| Clera | +63 | 305 | 224 | 58% |
| Shield AI | +63 | 167 | 431 | 68% |
| Extreme Networks | +63 | 74 | 113 | 61% |
| Elastic | +63 | 128 | 165 | 44% |
| Relativity | +62 | 137 | 360 | 63% |
| Eplusinc | +61 | 76 | 61 | 38% |
| Legora | +60 | 87 | 199 | 33% |
| Cloudflare | +60 | 136 | 287 | 51% |
| GitLab | +60 | 123 | 180 | 56% |
| Rocket Lab | +59 | 203 | 358 | 65% |
| +59 | 128 | 211 | 45% | |
| Databricks | +59 | 167 | 590 | 63% |
| Leovegasgroup | +56 | 71 | 57 | 37% |
| Cwsc | +56 | 88 | 57 | 37% |
| Onenergy | +56 | 75 | 56 | 64% |
| ASM | +56 | 113 | 300 | 61% |
Method
“Tech” means ≥30% of a company's active roles are engineering or data. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.