EngRadardirect-apply
Hiring signal · last 28 days · June 2026

Tech companies hiring fastest

As of June 2026, the tech companies opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.

CompanyNet · 28dOpenedActiveEng/Data
Anduril Industries +364 781 1,655 61%
SpaceX +363 606 1,534 56%
Nscale +202 248 208 47%
Checkout.com +167 215 181 39%
Shield AI +133 175 394 63%
Rivian +127 155 127 83%
Scout Motors +121 171 221 45%
ICEYE +117 150 118 54%
OpenAI +112 278 674 58%
Zipline +103 139 264 45%
Gen +98 124 99 57%
Plaid +96 110 98 41%
Bjakcareer +96 218 208 31%
Anthropic +85 167 370 52%
Rocket Lab +84 164 316 59%
Relativity +80 160 302 66%
Coinbase +80 99 118 56%
ASM +76 136 273 58%
Stripe +68 201 446 40%
Cloudflare +68 111 208 44%
Encora +67 204 204 70%
Clera +66 94 75 72%
Snowflake +63 164 355 59%
Sarvam +62 62 62 66%
N26 +60 102 61 38%
Legora +60 83 148 30%
Airwallex +58 120 506 36%
Owner +58 71 58 48%
Reddit +57 83 142 54%
Crusoe +55 112 288 43%
Harmattan AI +54 70 113 61%
NICE +53 160 277 58%
Zscaler +52 162 258 59%
Datadog +52 132 327 47%
Kikoff +50 55 50 38%
Graphcore +50 98 183 85%
SentinelOne +50 73 113 65%
Dun & Bradstreet +49 86 99 40%
2K +48 70 128 31%
Fluidstack +48 58 135 37%
Method

“Tech” means ≥30% of a company's active roles are engineering or data. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.