Hiring signal · last 28 days · August 2026
Product Jobs hiring fastest
As of August 2026, the product jobs opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.
| Company | Net · 28d | Opened | Active |
|---|---|---|---|
| Coupanginternal | +13 | 14 | 13 |
| Airbnb | +7 | 8 | 9 |
| Cssmerge | +7 | 8 | 7 |
| Scout Motors | +6 | 10 | 6 |
| Volta | +5 | 5 | 5 |
| Fanaticscollectibles | +5 | 7 | 5 |
| Supercell | +4 | 4 | 4 |
| Applied Intuition | +4 | 4 | 6 |
| Twilio | +4 | 6 | 6 |
| BV | +4 | 5 | 4 |
| Amplify | +4 | 5 | 4 |
| Datadog | +4 | 8 | 18 |
| Skelar | +4 | 5 | 14 |
| Lambda | +4 | 4 | 4 |
| Turquoise Health | +4 | 4 | 6 |
| Yuno | +4 | 4 | 6 |
| Brex | +4 | 4 | 7 |
| Zinnia | +4 | 6 | 4 |
| H1 | +4 | 4 | 4 |
| MaintainX | +4 | 4 | 4 |
| Delinea | +4 | 4 | 5 |
| Neura Robotics | +4 | 4 | 4 |
| Sourcingcour | +4 | 4 | 4 |
| Superhuman Platform | +4 | 5 | 4 |
| Codeway | +4 | 4 | 4 |
| Caseware | +3 | 3 | 4 |
| Banyan Software | +3 | 3 | 5 |
| Okta | +3 | 4 | 10 |
| Nord Security | +3 | 3 | 3 |
| SupplyHouse | +3 | 3 | 3 |
| N26 | +3 | 3 | 7 |
| Docplanner | +3 | 3 | 3 |
| iCapital Network | +3 | 3 | 8 |
| Tilt | +3 | 4 | 4 |
| Odewithanthropic | +3 | 3 | 3 |
| Airwallex | +3 | 5 | 27 |
| Ethos | +3 | 3 | 4 |
| Insiderone | +3 | 4 | 3 |
| Temporal | +3 | 4 | 3 |
| Apptronik | +3 | 3 | 6 |
Method
Ranked among companies hiring product jobs. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.