Hiring signal · last 28 days · June 2026
Product Jobs hiring fastest
As of June 2026, the product jobs opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.
| Company | Net · 28d | Opened | Active |
|---|---|---|---|
| Checkout.com | +11 | 12 | 11 |
| Gen | +10 | 11 | 10 |
| Stripe | +8 | 14 | 24 |
| Plaid | +8 | 8 | 8 |
| Lightspeedhq | +8 | 9 | 8 |
| Datadog | +7 | 8 | 17 |
| 42dot | +6 | 8 | 7 |
| OKX | +6 | 9 | 22 |
| HighLevel | +6 | 8 | 16 |
| Hellofresh | +6 | 6 | 7 |
| Airwallex | +5 | 8 | 26 |
| Constructor | +5 | 6 | 5 |
| BVNK | +5 | 5 | 6 |
| Anthropic | +5 | 8 | 9 |
| ShiftKey | +5 | 5 | 5 |
| Asana | +5 | 5 | 7 |
| Enpal | +4 | 6 | 4 |
| tastytrade | +4 | 4 | 4 |
| Tastylive | +4 | 4 | 4 |
| Anduril Industries | +4 | 10 | 19 |
| Rogo | +4 | 4 | 4 |
| Glean | +4 | 4 | 7 |
| Roblox | +4 | 4 | 9 |
| Kodiak | +4 | 4 | 4 |
| Dragos | +4 | 4 | 4 |
| Compass | +4 | 5 | 5 |
| Legora | +4 | 4 | 4 |
| Coupang | +4 | 7 | 15 |
| Tide | +4 | 4 | 4 |
| Paytm | +4 | 4 | 14 |
| iFood | +4 | 9 | 7 |
| Bitpanda | +4 | 4 | 4 |
| Sarvam | +4 | 4 | 4 |
| Addepar | +3 | 3 | 5 |
| Alpaca | +3 | 3 | 8 |
| Arcesium | +3 | 4 | 6 |
| CodeRabbit | +3 | 4 | 4 |
| Polymarket | +3 | 3 | 3 |
| Nextiva | +3 | 3 | 3 |
| LendingTree | +3 | 3 | 3 |
Method
Ranked among companies hiring product jobs. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.