Hiring signal · last 28 days · June 2026
Mobile Jobs hiring fastest
As of June 2026, the mobile jobs opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.
| Company | Net · 28d | Opened | Active |
|---|---|---|---|
| Rivian | +9 | 11 | 9 |
| Proton | +5 | 5 | 10 |
| Encora | +4 | 8 | 6 |
| +4 | 4 | 4 | |
| Airwallex | +4 | 4 | 15 |
| AlphaSense | +4 | 4 | 4 |
| StockX | +3 | 3 | 3 |
| Clera | +3 | 3 | 3 |
| Gen | +3 | 3 | 3 |
| Tripadvisor | +3 | 3 | 5 |
| Robinhood | +3 | 4 | 6 |
| Okta | +3 | 3 | 5 |
| Plaud | +2 | 2 | 4 |
| 42dot | +2 | 2 | 7 |
| OpenAI | +2 | 2 | 7 |
| Bankjoy | +2 | 2 | 3 |
| Verve | +2 | 2 | 3 |
| Via | +2 | 2 | 3 |
| Bumble | +2 | 2 | 7 |
| Coupang | +2 | 2 | 4 |
| Suno | +2 | 3 | 5 |
| Skelar | +1 | 1 | 4 |
| Hellofresh | +1 | 1 | 3 |
| Inter | +1 | 3 | 8 |
| Binance | +1 | 1 | 8 |
| Waymo | +1 | 1 | 8 |
| Ramp | +1 | 1 | 4 |
| TripActions | +1 | 1 | 4 |
| Trade Republic | 0 | 0 | 6 |
| SumUp | 0 | 1 | 8 |
| Toast | 0 | 3 | 4 |
| Blockchain | 0 | 0 | 4 |
| Shop Your Way | 0 | 0 | 3 |
| Avelios unlocks clinical data to | 0 | 0 | 3 |
| TextNow | 0 | 0 | 4 |
| Oura | 0 | 1 | 7 |
| Whoop | 0 | 0 | 14 |
| Betsson | 0 | 0 | 4 |
| Scout Motors | 0 | 0 | 3 |
| Grvty | 0 | 0 | 3 |
Method
Ranked among companies hiring mobile jobs. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.