EngRadardirect-apply
Hiring signal · last 28 days · August 2026

DevOps & Infra Jobs hiring fastest

As of August 2026, the DevOps & infra jobs opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.

CompanyNet · 28dOpenedActive
SpaceX +15 38 114
Extreme Networks +13 14 21
Rocket Lab +11 25 38
Michels Corporation +11 12 13
Spacesystemsintegration +11 12 11
Neura Robotics +10 10 10
Lambda +9 11 16
ClickHouse +9 9 9
Cerebras +9 9 9
Zipline +9 9 9
Skylo +8 10 9
Nord Security +8 9 8
Zoox +8 8 18
PureStorage +8 14 27
xAI +8 9 16
Form Energy +8 8 10
Nscale +7 14 36
Voyager +7 12 16
Clera +7 14 11
Coupanginternal +7 7 7
Onenergy +6 9 6
Volta +6 6 6
Ivo +6 6 6
Mistral AI +6 6 6
Relativity +6 13 24
Voleon +6 6 6
NorthPoint Technology +6 7 15
Elastic +6 8 7
Cwsc +6 8 6
Anduril Industries +6 27 106
Qumulo +6 7 6
Cssmerge +5 6 6
Latitude AI +5 6 8
Acronaviation +5 5 5
Fal AI +5 5 5
Five9 +5 10 18
Silvus +5 5 5
Palantir +4 6 23
Aaru +4 4 4
Varda +4 7 12
Method

Ranked among companies hiring DevOps & infra jobs. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.