Hiring signal · last 28 days · August 2026
Backend Jobs hiring fastest
As of August 2026, the backend jobs opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.
| Company | Net · 28d | Opened | Active |
|---|---|---|---|
| Coupanginternal | +27 | 29 | 27 |
| Affirm | +17 | 19 | 27 |
| GitLab | +8 | 9 | 15 |
| Nord Security | +7 | 14 | 9 |
| Coupang | +7 | 22 | 48 |
| Grafana Labs | +6 | 9 | 22 |
| Satispay | +5 | 5 | 11 |
| OpenFX | +5 | 5 | 5 |
| Verkada | +5 | 5 | 12 |
| Hims & Hers | +4 | 4 | 4 |
| Varicent | +4 | 4 | 4 |
| Polymarket | +4 | 4 | 7 |
| Dragos | +4 | 4 | 4 |
| AlphaSights | +4 | 4 | 4 |
| Next Internal | +4 | 5 | 4 |
| Cssmerge | +4 | 4 | 4 |
| Leovegasgroup | +3 | 6 | 4 |
| Bedrock Talent | +3 | 3 | 3 |
| Axonius | +3 | 3 | 3 |
| Threataware | +3 | 3 | 3 |
| Scorewarrior | +3 | 3 | 3 |
| Wearebeyondsports | +3 | 3 | 3 |
| Redbee | +3 | 3 | 3 |
| Scout Motors | +3 | 3 | 4 |
| Wand AI | +3 | 3 | 3 |
| Coderoad | +3 | 3 | 3 |
| Complete Robot | +3 | 3 | 3 |
| SimSpace | +3 | 3 | 3 |
| Liveview Technologies | +3 | 3 | 3 |
| iCapital Network | +3 | 3 | 6 |
| Andercore | +3 | 3 | 3 |
| Hived | +3 | 3 | 3 |
| QuinStreet | +3 | 3 | 3 |
| Voize | +3 | 3 | 3 |
| Plane | +2 | 2 | 3 |
| Tilt | +2 | 2 | 4 |
| NAHC | +2 | 2 | 4 |
| Oxylabs | +2 | 2 | 5 |
| Clera | +2 | 8 | 6 |
| Trainline | +2 | 2 | 4 |
Method
Ranked among companies hiring backend jobs. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.