Hiring signal · last 28 days · August 2026
Data Jobs hiring fastest
As of August 2026, the data jobs opening the most new roles — ranked by net new openings (opened minus closed) over the last 28 days, across direct-apply postings. A live read on who's actually growing, measured, not curated.
| Company | Net · 28d | Opened | Active |
|---|---|---|---|
| Coupanginternal | +25 | 26 | 25 |
| Salmon Group | +10 | 10 | 10 |
| Headway | +9 | 10 | 9 |
| BEES | +8 | 9 | 9 |
| Grafana Labs | +8 | 16 | 23 |
| Jobgether | +8 | 8 | 8 |
| Coherentsolutions | +7 | 8 | 7 |
| Air | +7 | 8 | 7 |
| Planday | +6 | 8 | 7 |
| Checkout.com | +6 | 10 | 15 |
| Grvty | +6 | 8 | 17 |
| Sony Interactive Entertainment (SIE) | +6 | 9 | 17 |
| Zipline | +6 | 6 | 7 |
| Field AI | +5 | 5 | 6 |
| Machinifyinc | +5 | 6 | 5 |
| Ibotta | +5 | 8 | 5 |
| OpenAI | +5 | 7 | 27 |
| Lovable lets anyone | +5 | 5 | 8 |
| Hasbro | +5 | 6 | 5 |
| Sand Technologies | +5 | 5 | 5 |
| Adjoe | +5 | 5 | 5 |
| FanDuel | +5 | 7 | 8 |
| Voleon | +5 | 5 | 5 |
| Monks | +5 | 12 | 8 |
| RDC | +5 | 5 | 8 |
| KKR | +4 | 5 | 5 |
| Spcareers | +4 | 4 | 4 |
| Gotogroup | +4 | 4 | 13 |
| AB InBev | +4 | 8 | 12 |
| Doctolib | +4 | 5 | 4 |
| Spear AI | +4 | 4 | 5 |
| Waymo | +4 | 4 | 16 |
| Integra | +4 | 4 | 4 |
| Itd | +4 | 6 | 4 |
| Flatiron Health | +3 | 3 | 5 |
| Sourcingcour | +3 | 4 | 3 |
| Skelar | +3 | 4 | 9 |
| Zynga | +3 | 3 | 5 |
| Quince | +3 | 4 | 5 |
| Coderoad | +3 | 5 | 3 |
Method
Ranked among companies hiring data jobs. Net opens are noisy week-to-week; trends firm up over longer windows. Coverage is limited to companies posting on Greenhouse, Lever and Ashby — so enterprise and Workday-only employers aren't here.